Material Specifications
Stainless Steel Welding Fittings
| STAINLESS STEEL WELDING FITTINGS | ||||||||||||||
| GRADE | UNS DESIGNATION | FITTING SPECIFICATION | CHEMICAL REQUIREMENTS % - ( Maximum unless otherwise indicated ) | |||||||||||
| C | Mn | P | S | Si | Ni | Cr | MO | Ti | N | Cu | OTHER | |||
| WP304/304L | S30400/S30409 | SA/A403 | 0.030 | 2.00 | 0.045 | 0.030 | 1.00 | 8.00-11.00 | 18.0-20.0 | |||||
| WP304/304L | S30403 | SA/A403 | 0.04-0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 8.00-11.00 | 18.0-20.0 | |||||
| WP304/304L | S31600/S31603 | SA/A403 | 0.030 | 2.00 | 0.045 | 0.030 | 1.00 | 8.00-12.00 | 18.0-20.0 | |||||
| WP304/304L | S31600/S31609 | SA/A403 | 0.030 | 2.00 | 0.045 | 0.030 | 1.00 | 10.0-14.0 | 16.0-18.0 | 2.00 - 3.00 | ||||
| WP304/304L | S31603 | SA/A403 | 0.04-0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 10.0-14.0 | 16.0-18.0 | 2.00 - 3.00 | ||||
| WP304/304L | S30900 | SA/A403 | 0.030 | 2.00 | 0.045 | 0.030 | 1.00 | 10.0-14.0 | 16.0-18.0 | 2.00 - 3.00 | ||||
| WP304/304L | S31000 | SA/A403 | 0.20 | 2.00 | 0.045 | 0.030 | 1.00 | 12.0 - 15.0 | 22.0 - 24.0 | |||||
| WP304/304L | S31703 | SA/A403 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 19.0-22.0 | 24.0 - 26.0 | |||||
| WP304/304L | S32100/S32109 | SA/A403 | 0.030 | 2.00 | 0.045 | 0.030 | 1.00 | 11.0-15.0 | 18.0-20.0 | 3.00 - 4.00 | ||||
| WP347/347H | S34700/S34709 | SA/A403 | .040 - .080 | 2.00 | 0.045 | 0.030 | 1.00 | 9.0-12.0 | 17.0-19.0 | B* ,C* | ||||
| WP254SMO | S31254 | SA/A403 | .040-.080 | 2.00 | 0.045 | 0.030 | 1.00 | 9.0-12.0 | 17.0-20.0 | D* ,E* | ||||
| WP254SMO | S31254 | SA/A403 | 0.020 | 1.00 | 0.030 | 0.010 | 0.80 | 17.5-18.5 | 19.5-20.5 | 6.0 - 6.5 | 0.18 - 0.22 | 0.50-1.00 | ||
| WP2205 | S31803 | SA/A815 | 0.030 | 2.00 | 0.030 | 0.020 | 1.0 | 4.5 - 6.5 | 21.0-23.0 | 2.5 - 3.5 | 0.08 - 0.20 | |||
NOTES:
B* – Grade 321 the titanium content shall be not less than five times the carbon content plus nitrogen and not more than 0.70%.
C* – Grade 321H the titanium content shall be not less than four times the carbon content plus nitrogen and not more than 0.70%.
D* – Grade 347 the columbium plus tantalum content shall be not less than ten times the carbon content and not more than 1.10%.
E* – Grade 347H the columbium plus tantalum content shall not be less than eight times the carbon content and not more than 1.00%. Long – longitudinal Tran – transversal
| STAINLESS STEEL WELDING FITTINGS | ||||||
| GRADE | UNS DESIGNATION | FITTING SPECIFICATION | PHYSICAL REQUIREMENTS | |||
| YIELD STRENGTH (PSI) | TENSILE STRENGTH (PSI) | ELONGATION (%) | ||||
| LONG | TRAN | |||||
| WP304/304L | S30400/S30403 | SA/A403 | 30,000 | 75,000 | 28 | |
| WP304/304H | S30400/S30409 | SA/A403 | 30,000 | 75,000 | 28 | 20 |
| WP304L | S30403 | SA/A403 | 25,000 | 70,000 | 28 | 20 |
| WP316/316L | S31600/S31603 | SA/A403 | 30,000 | 75,000 | 28 | 20 |
| WP316/316H | S31600/S31609 | SA/A403 | 30,000 | 75,000 | 28 | 20 |
| WP316L | S31603 | SA/A403 | 25,000 | 70,000 | 28 | 20 |
| WP309 | S30900 | SA/A403 | 30,000 | 75,000 | 28 | 20 |
| WP310 | S31000 | SA/A403 | 30,000 | 75,000 | 28 | 20 |
| WP317L | S31703 | SA/A403 | 30,000 | 75,000 | 28 | 20 |
| WP321/321H | S32100/S32109 | SA/A403 | 30,000 | 75,000 | 28 | 20 |
| WP347/347H | S34700/S34709 | SA/A403 | 30,000 | 75,000 | 28 | 20 |
| WP254SMO | S31254 | SA/A403 | 44,000 | 94,000 -119,000 | 28 | 20 |
| WP2205 | S31803 | SA/A815 | 65,000 | 90,000 | 20 | |
Nickel And Nickel Alloy Welding Fittings
| STAINLESS STEEL WELDING FITTINGS | ||||||||||||||||
| GRADE | UNS DESIGNATION | FITTING SPECIFICATION | CHEMICAL REQUIREMENTS (%) ( Maximum unless otherwise indicated ) | |||||||||||||
| Ni | Cu | Cr | Fe | Mn | C | Si | S | Al | P | Mo | N | Cb+Ta | Ti | |||
| WPN (200) | N02200 | SB/B366 | 99.0 min | 0.25 | 0.40 | 0.35 | 0.15 | 0.35 | 0.01 | |||||||
| WPNL (201) | N02201 | SB/B366 | 99.0 min | 0.25 | 0.40 | 0.35 | 0.02 | 0.35 | 0.01 | |||||||
| WPNC (400) | N04400 | SB/B366 | 63.0 min | 28.0 - 34.0 | 2.5 | 2.0 | 0.3 | 0.5 | 0.024 | |||||||
| WPNCI (600) | N06600 | SB/B366 | 72.0 min | 0.5 | 14.0-17.0 | 6.0-10.0 | 1.0 | 0.15 | 0.5 | 0.015 | ||||||
| WPNCMC (625) | N06625 | SB/B366 | 58.0 min | 0.0 | 20.0-23.0 | 5.0 | 0.5 | 0.1 | 0.5 | 0.015 | .4 | 0.015 | 8.0-10.0 | 3.15-4.15 | 0.4 | |
| WPNIC (800) | N08800 | SB/B366 | 30-35 | 0.75 | 19.0-23.0 | 39.5 min | 1.5 | 0.1 | 1.0 | 0.015 | 0.15-0.60 | |||||
| WPNIC10 (800H) | N08810 | SB/B366 | 30-35 | 0.75 | 19.0-23.0 | 39.5 min | 1.5 | 0.05-0.10 | 1.0 | 0.015 | 0.15-0.60 | .015-0.6; | ||||
| WPNIC11 (800HT) | N08811 | SB/B366 | 30-35 | 0.75 | 19.0-23.0 | 39.5 min | 1.5 | 0.06-0.10 | 1.0 | 0.015 | 0.15-0.6,F* | 0.15-0.6 | ||||
| WPNICMC (825) | N08825 | SB/B366 | 38.0-46.0 | 1.5-3.0 | 19.5-23.5 | 22.0 min | 1.0 | 0.05 | 0.5 | 0.03 | 0.2 | 2.5-3.5 | 0.6-1.2 | |||
| WP6XN | N08367 | SB/B366 | 23.50 - 25.50 | 0.75 | 20.0 - 22.0 | Remainder | 2.00 | 0.030 | 1.00 | 0.030 | 0.040 | 6.00-7.00 | 0.18-0.25 | |||
| WP20CB | N08020 | SB/B366 | 32.0 - 38.0 | 3.00 - 4.00 | 19.0-21.0 | Remainder | 2.00 | 0.07 | 1.00 | 0.035 | 0.045 | 2.00-3.00 | 8 X Carbon - 1.00 | |||
NOTES : F* – With AL + Ti => 0.85-1.20
| NICKEL AND NICKEL ALLOY WELDING FITTINGS | ||||||
| GRADE | UNS DESIGNATION | FITTING SPECIFICATION | PHYSICAL REQUIREMENTS | |||
| TENSILE STRENGTH (PSI) | YIELD STRENGTH (PSI) | ELONG % | STARTING MATERIAL NOTES | |||
| WPN (200) | N02200 | SB/B366 | 55,000 | 15,000 | 35 | 5"OD & UNDER |
| 55,000 | 12,000 | 40 | OVER 5"OD | |||
| WPN (201) | N02201 | SB/B366 | 50,000 | 12,000 | 35 | 5"OD & UNDER |
| 50,000 | 10,000 | 40 | OVER 5"OD | |||
| WPNC (400) | N04400 | SB/B366 | 70,000 | 28,000 | 35 | 5"OD & UNDER |
| 70,000 | 25,000 | 35 | OVER 5"OD | |||
| WPNCI (600) | N06600 | SB/B366 | 80,000 | 30,000 | 35 | 5"OD & UNDER SEAMLESS (HOT WORKED) |
| 75,000 | 25,000 | 35 | OVER 5"OD SEAMLESS (HOT WORKED) | |||
| WPNCMC (625) | N06625 | SB/B366 | 120,000 | 60,000 | 30 | GRADE 1 |
| 100,000 | 40,000 | 30 | GRADE 2 | |||
| WPNIC (800) | N08800 | SB/B366 | 65,000 | 25,000 | 30 | |
| WPNIC10 (800H) | N08810 | SB/B366 | 65,000 | 25,000 | 30 | |
| WPNIC11(800HT) | N08811 | SB/B366 | 65,000 | 25,000 | 30 | |
| WPNICMC(825) | N08825 | SB/B366 | 75,000 | 25,000 | 30 | |
| WP6XN | N08367 | SB/B366 | 100,000 | 45,000 | 30 | < 3/16 |
| 95,000 | 45,000 | 30 | > 3/16 | |||
| WP20CB | N08020 | SB/B366 | 80,000 | 35,000 | 30 | |
Note: If other than tubular product is used in solar manufacture, reference the appropriate starting material specification for chemical and physical properties.
